Crédit municipal - Nîmes
Credit municipal · 30 - Gard
Open notices (3)
- Etude de programmation urbaine - plan guide de végétalisation et d'aménagement concertéDeadline: 9/23/2026
- Assistance à maîtrise d'ouvrage pour l'étude de stratégie de solarisation des toitures des écoles de la Ville de NîmesDeadline: 9/18/2026
- Assistance à maîtrise d'ouvrage pour l'étude de stratégie de solarisation des toitures des écoles de la Ville de NîmesDeadline: 9/18/2026
Awarded contracts (10)
| Object | Supplier | Signed |
|---|---|---|
| MAINTENANCE ET PRESTATIONS ASSOCIEES DE LA SOLUTION DE GESTION DE LA TRESORERIE | 8/12/2026 | |
| AC BDC JP ELEC LOT 1 COURANT FORT - COURANT FAIBLE - INCENDIE | 8/5/2026 | |
| AC BDC GAMMA LOT 2 PLOMBERIE CVC | 8/5/2026 | |
| AC BDC ENERGY D LOT 2 PLOMBERIE CVC | 8/5/2026 | |
| AC BDC IGE LOT 1 COURANT FORT - COURANT FAIBLE - INCENDIE | 8/5/2026 | |
| AC BDC PROVENCALE DE PEINTURE LOT 3 CLOISON PEINTURE SOLS | 8/5/2026 | |
| AC BDC MSE LOT 3 CLOISON PEINTURE SOLS | MULTI SERVICES ENTRETIEN | 8/5/2026 |
| AC BDC INEO LOT 1 COURANT FORT - COURANT FAIBLE - INCENDIE | 8/5/2026 | |
| AC BDC GPT PELATAN AGENCEMENT/PELATAN LOT 3 CLOISON PEINTURE SOLS | 8/5/2026 | |
| AC BDC SME LOT 2 PLOMBERIE CVC | SERVICES MAINTENANCE ENERGIES (S.M.E) | 8/5/2026 |
The notices and contracts above are matched to this buyer BY NAME: official publications carry no shared identifier with the administration directory. A same-named body may therefore appear.
Get this buyer's tenders that match your business every day, with an explained score and the tender documents already retrieved.
Create a free account